// 04 — Operators
Operators
Organisations that build, run, own or finance UK and EU compute — neoclouds, hyperscalers, AI labs, data-centre developers and lenders. Organisations only; we keep no database of individuals.
| Organisation | Type | Home country | Roles in records | Facilities | Financings | All records |
|---|---|---|---|---|---|---|
| Nebius | neocloud | Netherlands | borrower, operator | 4 | 2 | 6 |
| CoreWeave | neocloud | United States | operator | 3 | 0 | 3 |
| Mistral AI | ai lab | France | borrower, operator | 2 | 1 | 3 |
| Nscale | neocloud | United Kingdom | borrower, operator | 2 | 1 | 3 |
| Fluidstack | neocloud | United Kingdom | borrower, operator | 1 | 1 | 2 |
| Start Campus | data centre operator | Portugal | operator | 2 | 0 | 2 |
| Ark Data Centres | data centre operator | United Kingdom | developer | 1 | 0 | 1 |
| BNP Paribas | lender | — | lender | 0 | 1 | 1 |
| Barcelona Supercomputing Center | end user | Spain | operator | 1 | 0 | 1 |
| Blue Owl | lender | — | lender | 0 | 1 | 1 |
| Bpifrance | lender | — | lender | 0 | 1 | 1 |
| CINECA | end user | Italy | operator | 1 | 0 | 1 |
| CSC – IT Center for Science | end user | Finland | operator | 1 | 0 | 1 |
| Crédit Agricole CIB | lender | — | lender | 0 | 1 | 1 |
| Danish Centre for AI Innovation | operator | Denmark | operator | 1 | 0 | 1 |
| DataVita | data centre operator | United Kingdom | developer | 1 | 0 | 1 |
| Deutsche Telekom | operator | Germany | operator | 1 | 0 | 1 |
| Eclairion | data centre operator | France | developer | 1 | 0 | 1 |
| EcoDataCenter | data centre operator | Sweden | developer | 1 | 0 | 1 |
| Forschungszentrum Jülich | end user | Germany | operator | 1 | 0 | 1 |
| hyperscaler | United States | operator | 1 | 0 | 1 | |
| HSBC | lender | — | lender | 0 | 1 | 1 |
| Kao Data | data centre operator | United Kingdom | developer | 1 | 0 | 1 |
| La Banque Postale | lender | — | lender | 0 | 1 | 1 |
| LuminArx | lender | — | lender | 0 | 1 | 1 |
| MUFG | lender | — | lender | 0 | 1 | 1 |
| Macquarie | lender | — | lender | 0 | 1 | 1 |
| Natixis CIB | lender | — | lender | 0 | 1 | 1 |
| NexGen Cloud | neocloud | United Kingdom | borrower | 0 | 1 | 1 |
| Nordic Investment Bank | lender | — | lender | 0 | 1 | 1 |
| OpenAI | ai lab | United States | developer | 1 | 0 | 1 |
| PIMCO | lender | — | lender | 0 | 1 | 1 |
| QTS | data centre operator | United States | operator | 1 | 0 | 1 |
| USD.AI | lender | — | lender | 0 | 1 | 1 |
| University of Bristol | end user | United Kingdom | operator | 1 | 0 | 1 |
| Verda | neocloud | Finland | borrower | 0 | 1 | 1 |
Home country is where the organisation is headquartered as recorded; activity can be elsewhere. Type is as curated from the source.